- Home
- River engineering affairs
River engineering affairs
Specialized studies on river engineering projects
Sepahan Comprehensive Consulting Engineers Company is ranked third in the field of river engineering and has a qualification certificate from the National Management and Planning Organization.
These consulting engineers are ready to provide services in the following areas:
1. Determination of river boundaries and riverbed.
2. River protection and engineering studies.
3. Water diversion facilities and flood control studies.
4. Flood warning systems.
5. Flood regulations, coastal protection studies.
6. River exploitation planning and management.
7. River organization studies.
8. River quantitative and qualitative monitoring studies.
Click to view the featured projects in this section
Summary of the consultant's background in river engineering
Edit Content
| Project title | Contract date | Employer |
|---|---|---|
| Studies to determine the bed and boundary limits of the bed and boundary limits and the first stage of organizing the Kamjan and Salehabad rivers, along with mapping operations of approximately 6.8 km in length | 2025/06 | Isfahan Province Regional Water Company |
| Case studies of determining the limits of river beds and boundaries in Khorasan Razavi Province, 427 kilometers long | 2025/04 | Khorasan Razavi Province Regional Water Company |
| National studies and mapping to determine the limits of the riverbeds and boundaries in Khorasan Razavi Province, 312 kilometers long | 2025/04 | Khorasan Razavi Province Regional Water Company |
| Calculating excavation and embankment volumes for river engineering projects in 2025 | 2025/04 | Isfahan Province Regional Water Company |
| Providing engineering services to determine the riverbed and boundary limits and prepare maps of the rivers of Sarab, Haris, Varzeghan, Ahar, Kalibar and Khodaafrin counties | 2025/03 | East Azerbaijan Province Regional Water Company |
| Providing engineering services to determine the riverbed and boundary limits and prepare maps of the rivers in the cities of Tabriz, Azarshahr, Shabestar, Marand and Jolfa | 2025/03 | East Azerbaijan Province Regional Water Company |
| Engineering services for determining the bed and boundary limits of the case and preparing maps of rivers and streams in East Azerbaijan Province | 2025/03 | East Azerbaijan Province Regional Water Company |
| Studies to determine the bed and boundary limits and the first stage of organizing the rivers of Neistanka, Kajan, Eshandamab 1, Eshandamab 2, Darabid and Shurghistan, along with mapping operations with a length of approximately 59 km. | 2024/05 | Isfahan Province Regional Water Company |
| Studies to determine the bed and boundary limits and the first stage of organizing the Harstaneh, Gharghan, Hendeh, Rahmatabad and Maskan Mehr Khansar rivers, along with mapping operations along a length of 31 kilometers | 2023/02 | Isfahan Province Regional Water Company |
| Mapping and studies to determine the bed limits, boundaries and the first stage of organizing the rivers of Aligudarz with a length of 255.4 km | 2022/09 | Lorestan Province Regional Water Company |
| River engineering studies of some of the streams and rivers of Alborz Province | 2022/06 | Alborz Province Regional Water Company |
| Review and evaluation of studies to determine the bed and boundary limits and organize the first and second stages of the rivers of Kohgiluyeh and Boyer-Ahmad provinces | 2022/06 | Kohgiluyeh and Boyer-Ahmad Province Regional Water Company |
| Studies to determine the bed and boundary limits and the first stage of organizing the rivers of Nanadegan, Gharghan, Pashnegan and its tributary, Masir, Ab Tarzeh, Paromashjan and its tributary, along with mapping operations with a length of approximately 61.5 kilometers | 2022/03 | Isfahan Province Regional Water Company |
| Studies to determine the bed and boundary limits, identify sedimentary potential, and organize the first stage in sections of streams and rivers located in the Karkheh and Western Border River basins | 2022/01 | West Azerbaijan Province Regional Water Company |
| Mapping and studies to determine the bed limits and specific boundaries of rivers and streams located in population centers of Ilam province | 2021/12 | Ilam Province Regional Water Company |
| Studies on determining the bed and boundary of a case study of 60.5 km of rivers in the Central Plateau watershed in Hamedan province | 2021/12 | Hamadan Province Regional Water Company |
| Studies to determine the bed and boundary limits, identify sediment potential, and organize the first stage in sections of streams and rivers in the cities of Salmas and Urmia. | 2021/12 | West Azerbaijan Province Regional Water Company |
| Studies to determine the extent of the bedrock and prepare a map of rivers and streams in East Azerbaijan Province | 2021/12 | Isfahan Province Regional Water Company |
| Studies to determine the bed and boundary limits and the first stage of organizing the branches of the Handeh River, approximately 78.5 kilometers long. | 2021/12 | Isfahan Province Regional Water Company |
| Studies to determine the bed and boundary limits and the first stage of organizing the rivers of Fereydounshahr County, approximately 42.2 km long. | 2021/06 | Isfahan Province Regional Water Company |
| Studies to determine the bed and boundary limits and the first stage of organizing the rivers of Shahinshahr, Meimeh, Barkhar and Kashan counties with a length of approximately 31.3 kilometers | 2021/05 | Isfahan Province Regional Water Company |
| Mapping and studies of the first and second stages of organizing and determining the boundaries of the Zivan River bed and its alluvial fan | 2020/11 | Semnan Province Regional Water Company |
| Studies to determine the bed and boundary limits and the first stage of organizing the Morchekhort, Fashrak, Nain, and Koganak rivers, along with mapping operations with a length of approximately 44 kilometers | 2020/10 | Isfahan Province Regional Water Company |
| Studies to determine the bed and boundary limits and the first stage of organizing the branches of the Golpayegan (Qamrud) River, along with mapping operations of approximately 50 kilometers in length | 2020/10 | Isfahan Province Regional Water Company |
| Preparing a topographic map with a scale of 1:1000 and conducting studies to determine the bed and boundary and the first stage of organizing the Dar al-Sarwar and Yansabad rivers with a length of 52 kilometers | 2020/08 | Qazvin Province Regional Water Company |
| Studies of the bed and boundary of Nayband Wetland | 2020/08 | Bushehr Province Regional Water Company |
| Identification and documentation of innovations located in the bed and quantitative and qualitative environment of the Karaj and Shahrood rivers and a study to determine the qualitative boundaries of surface water resources | 2018/07 | Alborz Province Regional Water Company |
| Studies on determining the bed and boundary of the rivers of Plasjan, Badjan branch, between Fereydounshahr and Vahdatabad, Damane, Laisarukh Semirom, Khafar Semirom... | 2018/04 | Isfahan Province Regional Water Company |
| Mapping and studies of the boundary and bed of the Bisheh Dalan Wetland in Borujerd | 2017/04 | Lorestan Province Regional Water Company |
| Studies of the Tasran Kabudarahang and Demq Razan Rivers in Hamadan | 2014/05 | Hamadan Province Regional Water Company |
| Studies on the organization of 14 rivers in the west of Mazandaran Province | 2012/06 | Mazandaran Province Regional Water Company |
| Mapping and studies to determine the boundaries and bed of the Esfarjan River, 50 kilometers long, and organizational studies | 2010/10 | Isfahan Province Regional Water Company |
| Study on determining the boundaries, bed, and organization of the Khoshk and Khoshkroud rivers | 2008/03 | Isfahan Province Regional Water Company |
