- Home
- Natural Resources and Environmental Affairs
Natural Resources and Environmental Affairs
Specialized studies on natural resources and environmental projects
Sepahan Comprehensive Consulting Engineers Company is ranked third in the field of environmental studies and third in the field of agriculture, natural resources and animal husbandry, and has a certificate of competency from the National Management and Planning Organization.
This consulting engineering firm is ready to provide services in the following fields:
Environment Department:
1. Conducting Environmental Impact Assessment (EIA) studies.
2. Conducting Strategic Environmental Impact Assessment (SEIA) studies.
3. Conducting Environmental Risk Assessment (ERA) studies.
4. Providing consulting services and establishing Environmental Management (EMS).
5. Assessing and managing environmental risk of projects.
6. Conducting studies assessing the effects of development on the environment.
7. Conducting environmental justification studies for the construction and operation of development projects.
8. Conducting environmental studies and management of rivers, wetlands and coastal areas.
9. Conducting studies to determine the framework for environmental management in industries and development and construction centers.
10. Conducting land planning studies and assessing land potential in the field of strategic development.
11. Preparing and using databases in conjunction with GIS to prepare atlases, pollution of water, air and soil resources, and urban, industrial, agricultural and service waste.
12. Feasibility studies, preliminary studies, basic and detailed design, pre-treatment and water and wastewater treatment systems (urban and industrial).
13. Conducting studies to determine the quality of surface and groundwater resources using quality zoning approaches and using GIS/RS in quality zoning.
14. Conducting ecological assessment studies in environmental projects and ecotourism studies.
Agriculture, Natural Resources and Animal Husbandry Sector:
1. Feasibility studies, technical and agricultural economics studies, management of plan preparation and preparation of comprehensive plans for the development of agriculture, natural resources, and animal husbandry.
2. Studies, planning and preparation of plans and projects for agriculture, horticulture, animal husbandry, animal husbandry, forest and pasture, soil and water conservation and watershed management.
3. Soil and land improvement studies, establishment of agricultural and animal husbandry and greenhouse complexes.
4. Rural and nomadic development studies.
Click to view the featured projects in this section
Summary of the consultant's background in natural resources and environmental affairs
| Project title | Contract date | Employer |
|---|---|---|
| Environmental Impact Assessment (EIA) Studies of Sewage Projects in the Cities of Astaneh Ashrafiyeh, Lahijan, Langrud, Rudsar, and Soumehsara | 2023/09 | Guilan Province Water and Wastewater Company |
| Environmental Assessment (EIA) and Feasibility Studies for the Construction of Sewage Facilities in the Villages of Khoskehroud, Golharroud, and Taherabad, Zanjan County | 2023/06 | Zanjan Province Water and Wastewater Company |
| Using specialized consulting services in connection with environmental projects, including providing plans and cooperating in the process of obtaining environmental permits. | 2023/04 | Isfahan Mobarakeh Steel Company |
| Environmental studies of the Meimeh and Vazvan wastewater collection and treatment network | 2021/08 | Isfahan Province Water and Wastewater Company |
| Environmental assessment studies of the water purification and transmission project to the cities of Dehdasht, Soug, Cheram and villages located along the transmission line | 2015/02 | Kohgiluyeh and Boyer-Ahmad Province Regional Water Company |
| Study and design of the first and second stages of the wastewater treatment plant at the new location of Isfahan Farabi Medical Center | 2015/02 | Farabi Educational and Medical Center |
| Flood control studies in the urban area of Cheshme Ladar Spring in Khomeini Shahr County, covering an area of 1,200 hectares | 2015/02 | General Directorate of Natural Resources and Watershed Management of Isfahan Province |
| Flood control studies and earthen dam design in the Chagha watershed of Shahreza County with an area of 8,380 hectares | 2015/02 | General Directorate of Natural Resources and Watershed Management of Isfahan Province |
| Environmental assessment studies of Maroon 2 reservoir dam | 2013/01 | Kohgiluyeh and Boyer-Ahmad Province Regional Water Company |
| Environmental assessment studies of the Siuki Reservoir Dam | 2013/01 | Kohgiluyeh and Boyer-Ahmad Province Regional Water Company |
| Environmental assessment studies of Shabliz reservoir dam | 2013/01 | Kohgiluyeh and Boyer-Ahmad Province Regional Water Company |
| Technical, social, economic and environmental feasibility studies for the sewage project in the cities of Abbasabad, Kalarabad, Salmanshahr and Nashtarud | 2013/01 | Mazandaran Province Water and Wastewater Company |
| Soil studies of the Pishkouh, Mogoi, Chalqu and Hermostan lands of Fereydounshahr | 2012/06 | Isfahan Province Regional Water Company |
| Soil studies of the lands of Nahzatabad village, Fereydounshahr county | 2011/06 | Isfahan Province Regional Water Company |
| Environmental studies on the use of wastewater from the treatment plant for irrigation of green spaces, as well as the flood and surface water control plan of the University of Ilam | 2011/02 | Ilam University |
| Detailed-executive studies of watershed management in Barm Chalgah Zeilai Basin, Boyer-Ahmad County | 2011/02 | General Directorate of Natural Resources and Watershed Management of Kohgiluyeh and Boyer-Ahmad Province |
| Environmental studies of Deh Jani Reservoir Dam | 2010/02 | Lorestan Province Regional Water Company |
| Environmental studies of Firouzabad Dam | 2010/02 | Lorestan Province Regional Water Company |
| Environmental studies of small water supply projects in Takestan County | 2010/01 | Qazvin Province Regional Water Company |
| Environmental assessment studies for the Taj Amir reservoir dam construction project | 2009/09 | Lorestan Province Regional Water Company |
| Environmental assessment studies for the construction of the Shahid Boroujerdi Reservoir Dam | 2009/09 | Lorestan Province Regional Water Company |
| Studies on the use of wastewater from the treatment plant and environmental studies in Tuyserkan | 2009/01 | Hamadan Province Regional Water Company |
| Studies of the Tangab Semirom watershed with an area of 10,350 hectares | 2007/08 | General Directorate of Natural Resources and Watershed Management of Isfahan Province |
| Soil studies of the water supply plan for the Gavkhft Tahlagi catchment area in Fereydounshahr city | 2007/06 | Isfahan Province Nomadic Affairs Directorate General |
| Environmental studies in the first studies of dams: 1- Lower Maidanak Dam, Fereydounshahr 2- Darreh Sib Dam, Fereydounshahr 3- Nehzatabad Dam, Fereydounshahr 4- Chaghivort Dam, Fereydounshahr 5- Gokan Water Transfer Plan and Supplementary Design to the Zayandeh Rud Dam Basin | 2007/02 | Isfahan Province Regional Water Company |
| Environmental studies of the Shahrekord Plain artificial recharge reserve project | 2007/01 | Regional Water Company of Chaharmahal and Bakhtiari Province |
| Environmental studies of the plan to transfer Chesme Haftian to Tafresh | 2006/06 | Markazi Province Regional Water Company |
| Environmental studies on water supply to the Dam Chenar and Sarchenar regions from the Bashar River tributaries by means of a reservoir dam | 2005/12 | General Directorate of Water Affairs of Kohgiluyeh and Boyer-Ahmad Province |
| Technical, economic and environmental feasibility studies for Milajerd city (Markazi province) | 2003/02 | Markazi Province Rural Water and Sewage Company |
